Overexpressed cDNA clones disrupt telomeric silencing
Gene (ORF size) | Clones | Insert size (kb) | Predicted expressed region (aa) | Comments |
---|---|---|---|---|
SIR4 (1358 aa) | pTRP2, pTRP3 | 1.27 | 1009–1358 | |
pTRP4 | 0.77 | b | ||
pTRP8, pTRP32 | 0.79 | 1242–1358 | c | |
pTRP10,a pTRP42, pTRP46, pTRP52 | 1.13 | 1071–1358 | ||
pTRP16 | 1.47 | 1009-1358 | ||
pTRP58 | 0.85 | d | ||
ASF1 (279 aa) | pTRP9 | 0.92 | 1–279 | |
pTRP19, pTRP41 | 0.99 | 1–279 | ||
pTRP22, pTRP36, pTRP63 | 0.98 | 1–279 | ||
pTRP17, pTRP31, pTRP48, pTRP53a | 1.04 | 1–279 | ||
pTRP30 | 1.00 | 1–279 | e | |
pTRP62 | 1.02 | 1–279 | ||
pTRP57 | 0.95 | 1–279 | ||
IFH1 (1085 aa) | pTRP1, pTRP34 | 0.80 | 1–213 | |
pTRP7 | 0.92 | 1–218 | ||
pTRP13 | 0.91 | 1–212 | ||
pTRP20a | 0.92 | 1–216 | ||
pTRP27 | 0.92 | 1–212 | ||
DNA2 (1522 aa) | pTRP35 | 1.07 | 1–338 | |
pTRP56a | 1.09 | 1–337 | ||
RPL32 (105 aa) | pTRP24 | 0.46 | 1–105 | |
pTRP54a | 0.90 | 1–105 | f | |
TLC1 (1.3-kb functional RNA) | pTRP6a | 1.25 | g | |
pTRP61 | 1.25 | |||
pTRP14, pTRP47 | 1.21 | |||
pTRP33, pTRP39 | 1.22 | |||
pTRP55 | 1.21 | |||
pTRP59 | 1.21 | |||
pTRP60 | 1.00 | |||
DOT1 (582 aa) | pTRP28a | 1.88 | 1–582 | |
DOT4 (792 aa)i | pTRP50a | 2.43 | 16–784 (with respect to GenBank Sequence) | h |
DOT5 (215 aa) | pTRP49a | 0.81 | 1–215 | |
DOT6 (670 aa) | pTRP29 | 0.89 | 1–286 | |
pTRP23a | 2.12 | 37–670 |
↵a The plasmids used as representative clones for the overexpression studies.
↵b Antisense. RNA sequence is complementary to part of the SIR4 mRNA: the last 593 nt of the SIR4 ORF and 172 nt of the 3’ untranslated region.
↵c The first ORF in the cDNA is a 35-amino-acid-encoding sequence in a different reading frame.
↵d Antisense. RNA sequence is complementary to part of the SIR4 mRNA: the last 658 nt of the SIR4 ORF and 189 nt of the 3’ untranslated region.
↵e Fused to 75-nt fragment of SUM1 antisense RNA.
↵f 3’ end of RPL32 RNA is fused to RPS24 RNA (starting at nucleotide 30 of the RPS24 ORF).
↵g All the TLC1 clones have been described previously (Singer and Gottschling 1994).
↵h pTRP50 has four point mutations and encodes a different C-terminal tail compared to the DOT4 sequence contained in GenBank. After amino acid 784, the GenBank protein sequence terminates with the peptide NKKRKFTK. The protein encoded by pTRP50 terminates with the sequence IKKGSSPNEKTRYSWIFLFS.
↵i GenBank sequence.