Disruption of silencing by DOT genes
Overexpression | Deletion | |||||
---|---|---|---|---|---|---|
Gene | Telomeres | HM | rDNA | Telomeres | HM | rDNA |
DOT1 (YDR440W; PCH1) | ++++ | ++++ | ++b | +++ | +++ | NC |
TLC1a | ++++ | NC | NC | NC | NC | NC |
DNA2 (YHR164C) | +++ | ++ | ++ | NA | NA | NA |
DOT4 (YNL186W) | +++ | +++ | ++ | + + c | + + c | +c |
DOT5 (YIL010W) | ++ | ++ | NC | NC | NC | NC |
DOT6 (YER088C) | ++ | ++ | ++ | NC | NC | NC |
IFH1 (YLR223C) | ++ | ++++ | + | NA | NA | NA |
ASF1 (YJL115W) | ++++ | ++++ | ++ | + | + | – |
RPL32 (YBL092W) | + | + | NC | NA | NA | NA |
SIR4 (YDR227W) | ++++ | ++++ | – | ++++ | ++++ | – |
A summary of the silencing phenotypes of the DOT genes at telomeres, HM loci, and rDNA.
+, increase in URA3 expression caused by the disruption of silencing;
–, a decrease in URA3 expression caused by an enhancement of silencing; NC, no change; NA, not applicable because the gene is essential for viability.