Comparison of the D. diplacantha Di-3 element to other Tc1-like elements
Element | Accession no. | Species | Size (bp) | Length of IR | Presence of IR-DR structure | Length of ORF protein | Amino acid similarity | Amino acid identity |
---|---|---|---|---|---|---|---|---|
Di-3 | Y13852 | D.diplacantha | 1732a | 254 | Yes | 338b | 1.000 | 1.000 |
Er-1 | Y13853 | D.erecta | 1639 | 253 | Yes | 325b | 0.910 | 0.866 |
Bari-1 | X67681 | D.melanogaster | 1726 | 27 | No | 339 | 0.801 | 0.671 |
S (pS3) | U33463 | D.melanogaster | 1736 | 234 | Yes | 345 | 0.486 | 0.320 |
Quatzal | L76231 | A.albimanus | 1680 | 236 | ?c | 341 | 0.465 | 0.320 |
Uhu | X63029 | D.heteroneura | 1646 | 46 | No | 335d | 0.534 | 0.305 |
Minos2 | Z29098 | D.hydei | 1773 | 255 | Yes | 361 | 0.491 | 0.305 |
Paris | U26938 | D.virilis | 1730 | 242 | Yes | 348 | 0.496 | 0.304 |
Tc1 | X01005 | C.elegans | 1611 | 54 | No | 343e | 0.475 | 0.268 |
HB1 | X01748 | D.melanogaster | 1643 | 27 | No | 320f | 0.476 | 0.247 |
↵a First 56 nucleotides deduced from comparison of left and right inverted repeats.
↵b Protein deducted after correction of frame shifts and stop codons.
↵c Presence of direct repeats within the long inverted repeats but with different properties.
↵d Protein deduced by Brezinsky et al. (1990).
↵e Based on the cDNA identified by Vos et al. (1993).
↵f Protein deduced by Henikoff and Plasterk (1988).