Nucleotide diversity (πw) among Holochilus populations
H. brasiliensis | N | πw (%) | H. vulpinus | N | πw (%) |
---|---|---|---|---|---|
Bahia Negra | 9 | 0.885 | Las Cuevas | 16 | 0.094 |
Fonciere | 6 | 0.580 | Puerto Ibicuy | 5 | 0.116 |
Rosario | 9 | 0.612 | Average | 21 | 0.105 |
Rosario/Golondrina | 6 | 0.773 | |||
Golondrina | 16 | 0.444 | |||
Itati | 23 | 0.428 | |||
Esquina | 7 | 0.386 | |||
Santa Fe | 6 | 0.831 | |||
Average | 82 | 0.617 |
Percent nucleotide diversity (πw) for the eight populations of H. brasiliensis and two populations of H. vulpinus. The sample size for each population is indicated with N.