Map positions of cytokinin-insensitive mutants
Mutation | Marker | Chromosome | Chromosomes scored (n) | Recombinationa (%) |
---|---|---|---|---|
cin1 | nga1107 | 4 | 88 | 16 ± 5 |
cin2 | nga111 | 1 | 86 | 19 ± 4 |
cin2 | nga128 | 1 | 88 | 42 ± 5 |
cin3 | AthS0191 | 5 | 68 | 38 ± 6 |
cin3 | nga129 | 5 | 44 | 23 ± 6 |
cin4 | nga162 | 3 | 98 | 5 ± 2 |
cin4 | nga172 | 3 | 92 | 11 ± 3 |
↵a Recombination frequency was corrected using Haldane’s function. A 95% confidence interval based on a normal distribution is given.