Mutation rates to detrimental alleles from mutation-accumulation experiments
Organism | Trail studied | Uh | Reference |
---|---|---|---|
E. coli | Rate of reproduction | ≥0.0002 | Kibota and Lynch (1996) |
C. elegans | Lifetime reproductive success | ≥0.0006 | Keightley and Caballero (1997) |
A. thaliana | Lifetime reproductive success | ≥0.1 | S. Schultz and J. A. Willis, personal communication |
D. melanogaster | Egg-to-adult viability | ≥0.35a | Mukai (1964) |
≥0.42a | Mukai et al. (1972) | ||
≥0.15a | Ohnishi (1977) |
↵a The genomic rate is estimated by assuming that chromosome 2 constitutes 40% of the genome.