Library assembly statistics
SNPs | Read depth | |||||||
Diploid | Haploid | Correlation | ||||||
+/− | +/+ | − | Mean | σ/μ | 3-HE | 7-HE | 8-HE | |
ycnbwsp_2 | 6.7 × 10−6 | 2.4 × 10−6 | 2.6 × 10−6 | 18.57 | 0.455 | 0.0656 (0.0598–0.0714) | 0.2001 (0.1945–0.2057) | 0.2620 (0.2565–0.2674) |
ycnbwsp_3-HE | 1.5 × 10−5 | 3.0 × 10−6 | 3.6 × 10−6 | 22.58 | 0.634 | − | 0.7472 (0.7446–0.7498) | 0.6904 (0.6874–0.6935) |
ycnbwsp_7-HE | 1.7 × 10−5 | 2.9 × 106 | 3.3 × 10−6 | 21.04 | 0.426 | − | − | 0.7621 (0.7597–0.7646) |
ycnbwsp_8-HE | 1.9 × 10−5 | 2.8 × 10−6 | 3.1 × 10−6 | 17.45 | 0.637 | − | − | − |
The proportion of sites in the assemblies with read depth of ≥10 that were called as different from the reference sequence (SNPs), either as heterozygotes (+/−) or as homozygotes (−/−) in a MAQ diploid assembly or as a divergent allele (−), in a MAQ haploid assembly are shown. Three properties of the distributions of read depth are presented: the mean, the coefficient of variation, and the correlation between pairs of assemblies at sites spaced 1000 bp apart (see text). The approximate 5% and 95% confidence intervals are in parentheses.