Loss of mett-10 function leads to multiple, temperature-sensitive phenotypes rescued by maternal gene product
Genotype | ma | Temperatureb | % Pvl | % Ste | % Mel | n |
---|---|---|---|---|---|---|
mett-10(oz36) | No | 20 | 1 | 4 | 0 | 116 |
mett-10(oz36) | No | 25 | 43 | 100 | NA | 103 |
mett-10(oz36) | Yes | 25 | 0 | 3 | 97 | 58 |
mett-10(g38) | No | 20 | 2 | 7 | 0 | 59 |
mett-10(g38) | No | 25 | 21 | 89 | 11 | 63 |
mett-10(g38) | Yes | 25 | 0 | 10 | 90 | 21 |
mett-10(tm2697) | No | 20 | 10 | 19 | 0 | 133 |
mett-10(tm2697) | No | 25 | 88 | 100 | NA | 142 |
mett-10(tm2697) | Yes | 25 | 0 | 2 | 98 | 60 |
mett-10(oj32) | No | 20 | 0 | 18 | 0 | 71 |
mett-10(oj32) | No | 25 | 11 | 100 | NA | 75 |
mett-10(oj32) | Yes | 25 | 0 | 0 | 100 | 53 |
mett-10(ok2204) | No | 20 | 12 | 8 | 0 | 52 |
mett-10(ok2204) | No | 25 | 98 | 99 | NA | 82 |
ozIs7[mett-10∷GFP]; mett-10(ok2204) | No | 25 | 5 | 0 | 0 | 38 |
mett-10(ok2204) | Yes | 25 | 0 | 0 | 100 | 45 |
Pvl, protruding vulva; Ste, Sterile (no embryos present); Mel, maternal-effect lethal (lays dead embryos); NA, not applicable, by definition, since sterile mutants lay no embryos and thus cannot be Maternal-effect lethal.
↵a m, endogenous maternal wild-type gene product.
↵b All animals were scored 1 day past the L4 stage by DIC.