Simulations showing the effect of population growth on the proportion of singleton polymorphisms observed in a sample of 240
Time of growtha | N ratiob | Proportion of singletonsc | P (sim > obs)d |
---|---|---|---|
— | — | 0.1661 | 0 |
0.1333 | 0.1 | 0.2575 | 0 |
0.1333 | 0.01 | 0.2726 | 0 |
0.1333 | 0.001 | 0.2745 | 0 |
0.1333 | 0.0001 | 0.2748 | 0 |
0.1333 | 0.00001 | 0.2748 | 0 |
0.1333 | 0.000001 | 0.2748 | 0 |
0.01333 | 0.1 | 0.4147 | 0 |
0.01333 | 0.01 | 0.5159 | 0.2315 |
0.01333 | 0.001 | 0.5289 | 0.4084 |
0.01333 | 0.0001 | 0.5301 | 0.4204 |
0.01333 | 0.00001 | 0.5306 | 0.4318 |
0.01333 | 0.000001 | 0.5304 | 0.4327 |
0.001333 | 0.1 | 0.3750 | 0 |
0.001333 | 0.01 | 0.7466 | 1 |
0.001333 | 0.001 | 0.8581 | 1 |
0.001333 | 0.0001 | 0.8721 | 1 |
0.001333 | 0.00001 | 0.8732 | 1 |
0.001333 | 0.000001 | 0.8734 | 1 |
0.000133 | 0.1 | 0.2045 | 0 |
0.000133 | 0.01 | 0.4496 | 0.0098 |
0.000133 | 0.001 | 0.8529 | 1 |
0.000133 | 0.0001 | 0.9692 | 1 |
0.000133 | 0.00001 | 0.9829 | 1 |
0.000133 | 0.000001 | 0.9843 | 1 |
↵a The time, in coalescent units before the present, when an instantaneous population-size increase occurred.
↵b The ratio of the preincrease population size to the postincrease population size.
↵c The average proportion of singletons observed across 10,000 simulated replicates.
↵d The proportion of simulated replicates that contained a greater proportion of singletons than the observed data.