Number and length of significant (P < 0.05) intergenic exchange events detected between NBS-LRR sequences located on different chromosomes and grouped within the same phylogenetic clade (Figure 1, A–K)
Exon sequence | Exon and intron sequence | |||
---|---|---|---|---|
Phylogenetic clade | Exchanges per pairwise comparison | Exchange length (bp) | Exchanges per pairwise comparison | Exchange length (bp) |
A | 0.01–0.07 | 593 | 0.00–0.04 | 17–1085 |
B | 0.00–0.02 | 36–93 | 0.00–0.02 | 72 |
C | 0.00–0.05 | 288–440 | 0.00–0.07 | 78–1012 |
D | 0.00–0.05 | 42–132 | 0.00–0.05 | 33–196 |
E | 0.00 | 0 | 0.00–0.19 | 14–256 |
F | 0.00–0.04 | 38–190 | 0.00–0.04 | 52–146 |
G | 0.03–0.05 | 46–104 | 0.06–0.08 | 20–104 |
H | 0.00 | 0 | 0.00 | 123–1262 |
I | 0.00 | 0 | 0.00–0.03 | 128–230 |
J | 0.00 | 0 | 0.00 | 0 |
K | 0.00 | 0 | 0.00 | 0 |
Average | ||||
0.02 | 152 | 0.03 | 222 | |
Standard deviation | ||||
0.03 | 156 | 0.05 | 257 |
Reported number and exchange lengths represent range of values for intergenic exchange events detected using sequence mismatch penalties of 0, 1, and 2. Values of intergenic exchange represent the number of exchange events detected per pairwise comparison.