- THIS ARTICLE
- Full Text (PDF)
- Alert me when this article is cited
- Alert me if a correction is posted
- SERVICES
- Similar articles in this journal
- Alert me to new issues of the journal
- Download to citation manager
- Reprints & Permissions
- CITING ARTICLES
- Citing Articles via Google Scholar
- GOOGLE SCHOLAR
- Articles by Hor, K. S.
- Search for Related Content
- PUBMED
- Articles by Hor, K. S.
INTERRELATIONS OF GENETIC FACTORS IN BARLEY
Kwen S. Hor 1
1 Chun Chow University, Kaifeng, Honan, China
Page 160, table 6, column 4, third entry, for "38.3125" read "18.3125."
Page 160, table 6, column 5, first entry, for "31.3125" read "26.3125."
Page 160, table 6 column 5, second entry, for "31.3125" read "26.3125."
Page 160, table 6, column 5, third entry, for "31.3125" read "26.3125."
Page 160, table 6, column 5, fourth entry, for "31.3125" read "26.3125."
Page 160, table 6, column 6, first entry, for "260.25" read "255.25."
Page 160, table 6, column 6, second entry, for "45.00" read "50.00."
Page 160, table 6, column 6, third entry, for "45.00" read "50.00."
Page 160, table 6, column 6, fourth entry, for "56.75" read "51.75."
Page 160, table 6, column 4, total, for "125.2500÷4=31.3125" read "105.2500÷4=26.3125."
Page 160, line 1 under table 6, for "56.75" read "51.75."
Page 160, line 1 under table 6, for "25.32±1.73" read "28.70±1.85."
Page 160, line 2 under table 6, for "
2=9.05; P=0.029" read "
2=5.77; P=0.137."
Page 170, line 32, for "28.70±3.43" read "22.44±2.58."